Server Configurations
PROXY[10]
IP Range: 63.98.29.31 - 63.98.29.40
| Host | IP Address | IP Assigned | Update |
|---|---|---|---|
| prod-in-prxy-01 | 63.98.29.31 | ||
| qa-proxy-01 | 63.98.29.32 | ||
| dev-proxy-01 | 63.98.29.33 | ||
| prod-ex-prxy-01 | 63.98.29.34 | ||
| Unused | 63.98.29.34 - 63.98.29.40 |
DNS[10]
IP Range: 63.98.29.41 - 63.98.29.50
| Host | IP Address | IP Assigned | Update |
|---|---|---|---|
| prod-dns-01 | 63.98.29.41 | ||
| prod-dns-02 | 63.98.29.42 | ||
| Unused | 63.98.29.43 - 63.98.29.50 |
LOAD BALANCER[10]
IP Range: 63.98.29.51 - 63.98.29.60
| Host | IP Address | IP Assigned | Update |
|---|---|---|---|
| prod-lb-01 | 63.98.29.51 | ||
| qa-lb-01 | 63.98.29.52 | ||
| dev-lb-01 | 63.98.29.53 | ||
| Unused | 63.98.29.54 - 63.98.29.60 |
DATABASE[10]
IP Range: 63.98.29.51 - 63.98.29.60
| Host | IP Address | IP Assigned | Update |
|---|---|---|---|
| prod-db-01 | 63.98.29.61 | ||
| qa-db-01 | 63.98.29.62 | ||
| dev-db-01 | 63.98.29.63 | ||
| local-db-01 | 63.98.29.20 | ||
| Unused | 63.98.29.64 - 63.98.29.70 |
APP[10]
IP Range: 63.98.29.71 - 63.98.29.80
| Host | IP Address | IP Assigned | Update |
|---|---|---|---|
| prod-app-01 | 63.98.29.71 | ||
| qa-app-01 | 63.98.29.72 | ||
| dev-app-01 | 63.98.29.73 | ||
| Unused | 63.98.29.74 - 63.98.29.80 |
WEB[10]
IP Range: 63.98.29.81 - 63.98.29.90
| Host | IP Address | IP Assigned | Update |
|---|---|---|---|
| prod-web-01 | 63.98.29.81 | ||
| qa-web-01 | 63.98.29.82 | ||
| dev-web-01 | 63.98.29.83 | ||
| Unused | 63.98.29.84 - 63.98.29.90 |
PM[10]
IP Range: 63.98.29.91 - 63.98.29.100
| Host | IP Address | IP Assigned | Update |
|---|---|---|---|
| prod-cert-01 | 63.98.29.91 | ||
| prod-docs-01 | 63.98.29.92 | ||
| prod-build-01 | 63.98.29.93 | ||
| dev-tfs-01 | 63.98.29.94 | ||
| prod-pm-01 | 63.98.29.95 | ||
| prod-wsus-01 | 63.98.29.96 | ||
| Unused | 63.98.29.97 - 63.98.29.100 |
FILE[10]
IP Range: 63.98.29.101 - 63.98.29.110
| Host | IP Address | IP Assigned | Update |
|---|---|---|---|
| prod-file-01 | 63.98.29.101 | ||
| qa-file-01 | 63.98.29.102 | ||
| dev-file-01 | 63.98.29.103 | ||
| Unused | 63.98.29.104 - 63.98.29.110 |
MEDIA[10]
IP Range: 63.98.29.111 - 63.98.29.120
| Host | IP Address | IP Assigned | Update |
|---|---|---|---|
| prod-media-01 | 63.98.29.111 | ||
| qa-media-01 | 63.98.29.112 | ||
| Unused | 63.98.29.113 - 63.98.29.120 |
WIFI CLOCK[10]
IP Range: 63.98.29.121 - 63.98.29.130
| Host | IP Address | IP Assigned |
|---|---|---|
| PST-90207A-Los Angeles | 63.98.29.121 | |
| MST-904360-Denver | 63.98.29.122 | |
| CST-900E91-Chicago | 63.98.29.123 | |
| EST-8FD39F-New York | 63.98.29.124 | |
| GMT-8FCE92-London | 63.98.29.125 | |
| UAE-8FF843-Dubai | 63.98.29.126 | |
| IST-9045EE-Kolkata | 63.98.29.127 | |
| CHN-901F84-Shanghai | 63.98.29.128 | |
| AUS-903CB1-Sydney | 63.98.29.129 | |
| Unused | 63.98.29.130 |
IDENTITY[10]
IP Range: 63.98.29.131 - 63.98.29.140
| Host | IP Address | IP Assigned | Update |
|---|---|---|---|
| prod-id-01 | 63.98.29.131 | ||
| qa-id-01 | 63.98.29.132 | ||
| dev-id-01 | 63.98.29.133 | ||
| Unused | 63.98.29.134 - 63.98.29.140 |
UNUSED STATIC IPs[112]
| Host | IP Address | IP Assigned |
|---|---|---|
| Unused | 63.98.29.141 - 63.98.29.254 |