Common Devices
IP Range: 192.168.8.16 - 192.168.8.49
| Reservation Category | IP Address | IP Assigned? |
|---|---|---|
| UNVR PRO IP (RJ45) | | |
| UNVR PRO IP (SFP+) | | |
| Brother Printer Wifi | | |
| Brother Printer Wired | | |
| NAS (NIC 1 Primary) | | |
| NAS NIC 2 | | |
| Dell R730 (NIC 0) - IDRAC | | |
| Dell R730 (NIC 1) - SFP+ [Proxmox VE] | | |
| Dell R730 (NIC 2) - SFP+ | | |
| Dell R730 (NIC 3) - RJ45 | | |
| Dell R730 (NIC 4) - RJ45 | | |
| AM-PC Wired | | |
| AM-PC Wifi | | |
| RAXE500 Netgear Router (Server Room) | | |
| R8000 Netgear Router (Office) | | |
| AM-LAPTOP | | |
| MAC Studio | | |
| Unused | |